Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.50	2110	2110	2110	2895	60	0.50	1680	1680	1680	2620	1595	1743	1526	1820
1.50	2510	2510	2510	2895	70	0.50	2140	2140	2140	2620	2064	2281	1971	2323
2.50	2790	2790	2790	2895	60	0.50	2490	2490	2490	2620	2378	2666	2331	2708
3.50	2770	2770	2770	2895	50	0.50	2459	2459	2459	2620	2359	2581	2330	2684
4.50	3060	3060	3060		60	0.50	2800	2800	2800		2751	2869	2719	2951
5.50	2960	2960	2960		60	0.50	2730	2730	2730		2702	2763	2643	2834
6.50	3200				60	0.50	2970				2892	3071	2827	3159
7.50	3490				60	0.50	3360				3309	3421	3217	3475
8.50	3830				60	0.50	3760				3681	3839	3611	3915
9.50	3970				90	0.50	3940				3830	4076	3696	4212
10.50	4260				70	0.50	4370				4258	4428	4147	4524
11.50	4370				90	0.50	4500				4392	4606	4257	4794
12.50	4970				70	0.50	5290				5242	5385	5058	5462
13.50	4930				80	0.50	5270				5129	5316	4991	5449
14.50	5380				60	0.50	5730				5661	5840	5603	5888
15.50	5610				100	0.50	5980				5892	6122	5751	6231
16.50	6540	6540			70	0.50	7010	7010			6928	7127	6856	7176
17.50	6690	6690			110	0.50	7180	7180			7071	7267	6928	7374
18.50	7510	7510			90	0.50	7910	7910			7835	7992	7733	8105
19.50	8490	8490			140	0.50	9030	9030			8928	9255	8629	9411
